21 | | Jun 5, 2003 (20) |  | €75k |
12 | | Jul 15, 2004 (19) |  | €50k |
1 | | Dec 25, 2003 (20) |  | €10k |
6 | | Jan 18, 2004 (19) |  | €600k |
15 | | Jan 6, 2003 (20) |  | €150k |
4 | | Jun 12, 2003 (20) |  | €125k |
13 | | Apr 28, 2003 (20) |  | €350k |
18 | | Jan 20, 2003 (20) |  | €150k |
2 | | Jun 15, 2003 (20) |  | €125k |
8 | | Mar 8, 2003 (20) |  | €250k |
11 | | Feb 1, 2003 (20) |  | €250k |
9 | | Aug 6, 2003 (20) |  | €100k |
16 | | May 7, 2003 (20) |  | €50k |
17 | | May 27, 2004 (19) |  | €75k |
7 | | Jul 6, 2003 (20) |  | €300k |
19 | | Feb 7, 2004 (19) |  | €100k |
23 | | Apr 4, 2004 (19) |  | €75k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqsCjscqiqq2ZnmLCc3yOrKuaqqSosqrAxGitnqqVnrtwfpFycGk%3D