- | | Apr 18, 1986 (37) |  | €25k |
- |   | Dec 21, 1999 (24) |  | €25k |
- |   | Apr 2, 1996 (27) |  | €50k |
- |   | Jul 27, 2001 (22) |  | €25k |
- | | Oct 14, 1998 (25) |  | €225k |
- | | Jan 27, 1993 (30) |  | €50k |
- | | Jun 20, 1995 (28) | 
 | €50k |
- |   | May 19, 1992 (31) |  | €75k |
- | | Jun 25, 1986 (37) |  | €10k |
- |   | May 10, 2001 (22) |  | €125k |
- | | Jan 1, 2002 (21) |  | €10k |
- | | Feb 6, 1990 (33) |  | €50k |
- |   | Aug 24, 2002 (21) |  | €10k |
- | | Nov 30, 1996 (27) |  | €375k |
- | | Dec 28, 1996 (27) |  | €75k |
- | | Dec 14, 1998 (25) |  | €10k |
- |   | Feb 24, 1999 (24) | 
 | €75k |
- |   | Sep 28, 1998 (25) |  | €375k |
- | | Mar 22, 1994 (29) |  | €200k |
- | | Mar 17, 1999 (24) |  | €100k |
- | | Sep 16, 1999 (24) |  | €10k |
- |   | Mar 5, 1999 (24) |  | €10k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmK5usdKtrJ2hkaPBpr%2BMm6yepp%2BoeqK10Z6qZmejqa6zwNKeoK2dX6uys7HIp2ZqbGNmfw%3D%3D